Overview:
| Category | Cell Phones > Smartphones > HTC |
| Name | HTC Desire 820 |
| Manufacturer | HTC Corporation |
| Release Date | Announced: September 4, 2014 Availability: Fall 2014 |
| Price | $475.00 [U.S.] (Price Varies) Rs. 24,990 [India] (Price Varies) |
Description:
HTC Desire 820 is a 5.5 inch screen Dual-Sim smartphone from HTC. It is powered by Qualcomm Octa-Core 64-bit processor.
It runs with Android with HTC Sense and HTC Blinkfeed with 2 GB of RAM. It has 16 GB in-built storage and storage can be expanded up to 128 GB via microSD memory card.
It has 8 Megapixel front facing camera and 13 megapixel rear camera with BSI sensors. Some of the features for cameras are a feature to take a picture with live make-up, Photo Booth feature etc.
This is a mid-range smartphone having Dual-Sim options and high Megapixel front facing camera to take best selfies.
Specifications:
| Network | 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz (SIM1 & SIM2) 3G/3.5G - WCDMA: 850/900/1900/2100 MHz with HSPA+ up to 42 Mbps 3G/3.5G - TD-SCDMA: 1900/2000 MHz 4G - LTE: FDD: Bands 1,3,7,8 TDD: Bands 38, 39, 40, 41 |
| Processor | Qualcomm Snapdragon 615 1.5 GHz, Octa-Core CPUs & 1.0 GHz, Octa-Core CPUs |
| Display | 5.5 inch Screen HD Display |
| Camera | Rear Camera: 13MP BSI sensor, f/2.2, 28mm lens, 1080p video recording Front Camera: 8MP BSI sensor, 1080p video recording |
| RAM | 2 GB |
| Storage | Internal: 16 GB External: Expandable up to 128 GB via MicroSD card |
| Sensors | Ambient Light Sensor Proximity Sensor Accelerometer |
| Battery | 2600 mAh |
| Dimensions | 157.7 x 78.74 x 7.74 mm |
| Weight | 155 grams |
Gallery:
[gallery ids="4985"]
Videos:
HTC Desire 820
https://www.youtube.com/watch?v=Kc-mXAxPQZY
Android Police: HTC Desire 820 Hands-On
https://www.youtube.com/watch?v=iO9ty9hn2Xg
Buying Options and Pricing:
| Seller | Price | |
| Amazon (International) | $474.99 | Buy Now |
| Flipkart (India) | Rs. 24,910 + FREE Shipping | Buy Now |
| Amazon (India) | Rs. 24,890 + FREE Shipping | Buy Now |
EmoticonEmoticon