Overview:
| Category | Smartphones > Motorola |
| Name | Motorola DROID Turbo |
| Manufacturer | Motorola Mobility LLC. |
| Release Date | Announced: October 28, 2014 Availability: October 30, 2014 |
| Price | 32 GB - $199.99 (Verizon Wireless two-year activation) 64 GB - $249.99 ( Verizon Wireless two-year activation) |
Description:
Motorola DROID Turbo is the 23rd addition to DROID series of Verizon Wireless. And it is the 17th addition to the series by Motorola.
Motorola DROID Turbo is a 5.2 inch quad HD AMOLED display smartphone powered by Qualcomm Snapdragon 805 processor with 2.7 GHz quad core CPU and Adreno 420 GPU. It is available in two different storage capacities, 32 GB and 64 GB with 3 GB of RAM.
Having a 3900 mAH battery which can give up to 48 hours of charging, fast processor, HD screen, 21 megapixel camera with quality 4K video recording and best design using cutting-edge materials are some of its best features.
Specifications:
| Networks and Bands | CDMA/EVDO Rev A (850, 1900 MHz) LTE Cat 4 (Bands 2, 3, 4, 7, 13) Carrier Aggregation (B4+13) GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1900, 2100 MHz) |
| Display | 5.2 inch Quad HD AMOLED display with 2560 x 1440 resolution at 565 ppi |
| Processor | Qualcomm Snapdragon 805 processor with 2.7 GHz quad-core CPU (APQ8084) Adreno 420 @ 600 MHz GPU |
| Operating System | Android 4.4.4, KitKat |
| Storage | 32 GB 64 GB |
| RAM | 3 GB (LPDDR3) |
| Camera | Rear: 21 MP with Auto-focus and Dual LED flash Front: 2 MP with 1080p HD Video recording ability |
| Sensors | Accelerometer Ambient Light eCompass Gyroscope Hall Effect Infrared Proximity |
| Battery | 3900 mAH |
| Dimensions (H x W x C) | 143.5 mm x 73.3 mm x 8.3-11.2 mm (Black Ballistic Nylon) 143.5 mm x 73.3 mm x 7.8-10.6 mm (Metallic Red, Metallic Black) |
| Weight | 176 grams (Black Ballistic Nylon) 169 grams (Metallic Red, Metallic Black) |
Gallery:
[gallery columns="4" ids="5161,5160,5162,5164,5163,5165,5166"]
Videos:
Droid Turbo | The Fall with James Franco | Verizon Wireless
https://www.youtube.com/watch?v=5I1tEfPbC9c
Motorola DROID Turbo Review - PhoneArena
https://www.youtube.com/watch?v=DI3TpYFvbg0
Buying Options and Pricing:
| Seller | Storage | Color | Price | |
| Amazon | 32 GB | Metallic Red | $99.99 - $599.99 (Varies with Plan) | Buy Now |
| 32 GB | Metallic Black | $99.99 - $599.99 (Varies with Plan) | Buy Now | |
| 64 GB | Black Ballistic Nylon | $149.99 – $649.99 (Varies with Plan) | Buy Now | |
| Verizon Wireless | All Storage Capacities | All Available Colors | Varies with Capacities and Plans | Visit Now |
EmoticonEmoticon