Overview:
| Category | Notebooks > Hewlett-Packard (HP) |
| Name | HP Elitebook Folio 1020 SE |
| Edition | Special Edition |
| Manufacturer | Hewlett-Packard |
| Release Date | Announced: December 2, 2014 Availability: April 2015 |
| Price | Undisclosed |
Description:
HP Elitebook Folio 1020 SE is the world’s thinnest and lightest business class notebook available from HP* which weighs only 1 kg and 15.7 mm thin.
It is a 12.5 inch screen with QHD display notebook powered by Intel Core M Processor. It comes with 8 GB LPDDR3 SDRAM and available in two different storage options. It is a fan less design and passed U.S. Military grade testing for reliability.
It is available in only Non-Touch display version and other than Weight, Display and Hard Disk options, both HP Elitebook Folio 1020 and HP Elitebook Folio 1020 SE are same.
Specifications:
| Display | Non Touch – 12.5 inch QHD screen with 2560 x 1440 resolution |
| Processor | Intel Core M Processor: Core M-5Y51 1.1-GHz (max turbo frequency 2.6-GHz), 4-MB L3 Cache, 4.5W Core M-5Y71 1.2-GHz (max turbo frequency 2.9-GHz), 4-MB L3 Cache, 4.5W |
| Operating System | Windows 8.1 Pro Windows 7 Professional Ubuntu FreeDOS |
| Memory | 8GB LPDDR3 SDRAM |
| Storage | 180 GB SATA III 256 GB SATA III |
| Camera | 720p HD webcam |
| Battery Life | Up to 9 Hours |
| Dimensions (W x H x D) | 12.2 in (310 mm) x 8.27 in (210 mm) x 0.62 in (15.7 mm) |
| Weight | 2.2 lb (1 kg) |
Gallery:
[gallery columns="4" ids="5328,5329,5326,5327"]
HP Elitebook Folio 1020
HP Elitebook Folio 1020 Special Edition Hands On [4K] - nDevil TV
https://www.youtube.com/watch?v=yjoZpKH0aJU
Buying Options and Pricing:
| Seller | Price |
| Not Yet Released | Undisclosed |
Sources:
* At the time of its release
EmoticonEmoticon