Overview:
| Category | Smartphones > Windows > Microsoft |
| Name | Lumia 638 |
| Manufacturer | Microsoft Mobile |
| Series | Lumia |
| Release Date | Announced: June 2014 Availability: June 2014 December 2014 (India) |
| Price | Rs. 8,299.00 |
Description:
Lumia 638 is a budget friendly 4G smartphone from Microsoft. It is a 4.5 inch IPS LCD display smartphone powered by 1.2 GHz Quad Core Snapdragon 400 processor. It runs Windows Phone 8.1 operating system with Lumia Cyan and comes with 1 GB of RAM and 8 GB of internal memory. Memory can be expanded up to 128 GB via microSD card. Microsoft is also offering 15 GB of free cloud storage on OneDrive.
Even though this is a 4G smartphone, it does not have front camera. It only has 5 Megapixel rear camera with AutoFocus. With Lumia camera apps like Bing vision, Lumia Camera, Lumia Cinemagraph, Lumia Panorama, Lumia Refocus and Lumia Selfie, users can capture best quality images and videos when needed.
Lumia 638 features 1830 mA battery which has maximum standby time of 20 days, Music playback time of 58 hours, Video playback time of 7 hours.
Specifications:
| Networks and Bands | GSM network: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz GSM max data speed DL: EGPRS 236.8 kbps GSM max data speed UL: EGPRS 236.8 kbps WCDMA network: Band 1 (2100 MHz), Band 2 (1900 MHz), Band 5 (850 MHz) WCDMA max data speed DL: 42.2 Mbps (Cat 24) WCDMA max data speed UL: 5.76 Mbps (Cat 6) td-lte network: Band 38 (2570-2620 MHz), Band 39 (1880-1920 MHz), Band 40 (2300-2400 MHz), Band 41 (2500-2700 MHz) LTE FDD network: Band 3 (1800 MHz), Band 7 (2600 MHz) LTE max data speed DL: 150 Mbps (Cat 4) LTE max data speed UL: 50 Mbps (Cat 4) td-scdma network: Band 34/A (2010-2025 MHz), Band 39/F (1880-1920 MHz) TD-SCDMA max data speed DL: 2.8 Mbps TD-SCDMA max data speed UL: 2.2 Mbps |
| Display | 4.5 inch IPS LCD Display with 854 x 480 resolution at 221 PPI |
| Processor | 1.2 GHz Quad Core Snapdragon 400 |
| OS | Windows Phone 8.1 with Lumia Cyan |
| RAM | 1 GB |
| Storage | Internal: 8 GB External: Expandable up to 128 GB via MicroSD card 15 GB Cloud Drive Storage |
| Camera | Rear: 5 MP with AutoFocus |
| Sensors | Accelerometer SensorCore |
| Battery | Capacity: 1830 mAh Maximum standby time: 20 days Maximum music playback time: 58 h Maximum Wi-Fi network browsing time: 9.4 h Maximum video playback time: 7 h |
| Dimensions (H x W x T) | 129.5 mm x 66.7 mm x 9.2 mm |
| Weight | 134 g |
Gallery:
[gallery columns="4" ids="5685,5684,5677,5679,5678,5680,5682,5681,5683"]
Videos:
Nokia Lumia 638 4G
Buying Options and Pricing:
| Seller | Price | |
| Amazon (India) | Rs. 8.299.00 + FREE Shipping | Buy Now |
EmoticonEmoticon