Overview:
| Category | Cameras > Interchangeable Lens Cameras > Sony |
| Name | Sony α6000 |
| Manufacturer | Sony Electronics Inc. |
| Release Date | Announced: February 2, 2014 Availability: February 2014 |
| Price | $649.99 |
Description:
Sony α6000 is a Mirrorless Interchangeable Lens camera with high resolution 24 MP APS-C sensor. It is the worlds fastest autofocus camera with 179 autofocus points and 11 frames per second shooting speed*. It has fast hybrid AF system, which combines speedy phase detection AF with highly accurate contrast-detection AF, which IS accelerated through a new Spatial Object Detection algorithm to get the fastest autofocusing performance of the camera.
It has newly developed 24.3 megapixel Exmor APS HD CMOS sensor, which has highest resolution than most of the DSLR's out there. It is a ultrafast camera, as it can take continuous photos with the AF at 11 frames per second. It is equipped with BIONZ X image processor, which has high-speed processing capabilities.
Its high contrast 1.4M dot Tru-Finder OLED Electronic Viewfinder can deliver 100% frame coverage with an approximately 33° viewing angle and users can easily change effects, change camera settings, can preview photos with controls.
It can capture full HD 1920 x 1080 uncompressed video files at 60p and 60i frame rates and users can also personalize their camera with PlayMemories Camera apps, easily save and share photos or videos via Wi-Fi and NFC.
Specifications:
| Camera Type | Mirrorless Camera |
| Processor | BIONZ X™ Image Processor |
| Pixel Gross | Approx. 24.7 Megapixels |
| Effective Picture Resolution | Approx. 24.3 Megapixels |
| Imaging Sensor | Exmor APS HD CMOS sensor (23.5 X 15.6 mm) |
| LCD Display | 3.0 inch TFT LCD with 921,600 dots resolution |
| Viewfinder | 0.39 inch (1.0 cm) OLED color electronic viewfinder with 1,440,000 dots resolution |
| Continuous Shooting Speed | Continuous mode: 11fps (hi), 6fps (mid), 2.5fps (low) with AF |
| Shutter Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
| Shutter Speeds | Still images: 1/4000 to 30 sec. Bulb Movies: 1/4000 to 1/4 (in 1/3 step), up to 1/60 in AUTO mode, up to 1/30 in Auto Slow Shutter mode |
| Focus Area | Wide (179 points phase-detection AF, 25 points contrast-detection AF), Zone, Center-weighted, Flexible Spot (Small, Medium, Large) |
| Focus Points | 179 points (phase-detection AF) 25 points (contrast-detection AF) |
| Focus System | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
| Battery Type | LITHIUM NP-FW50 (7.2V) |
| Number of Still Images | Viewfinder: Approx. 310 shots LCD monitor: Approx. 360 shots (CIPA standard) |
| Dimensions (Approx.) | Approx. 120 mm x 67 mm x 45 mm |
| Weight (Approx.) | Approx. 285 g (body only) Approx. 344 g (with battery and memory stick) |
Gallery:
[gallery columns="4" ids="5388,5391,5389,5390"]
Videos:
α6000 from Sony: Official Video Release. (Filmed exclusively with α6000 using continuous AF)
https://www.youtube.com/watch?v=mBD53kpFtjU
NEW: Announcing Sony's α6000 with World's Fastest Autofocus System
https://www.youtube.com/watch?v=zVRExL22Zxo
Buying Options and Pricing:
| Seller | Price | |
| Amazon | Actual: $648.00 Offer: $448.00 + FREE Shipping | Buy Now |
| Adorama | Actual: $648.00 Offer: $448.00 + FREE Shipping | Buy Now |
| Sony Store | Actual: $649.99 Offer: $449.99 | Buy Now |
Sources:
* At the time of its release
EmoticonEmoticon