Overview:
| Category | Wearable Technology > Sony > SmartEyeglass |
| Name | SmartEyeglass |
| Manufacturer | Sony Mobile Communications Inc. |
| Edition | Developer Edition SED-E1 |
| Release Date | Announced: CES 2014 February 24, 2014 Availability: February 17, 2015 (Pre-Order Developer Edition) March 2015 (Developer Edition) |
| Price | €670.00 (Approx. $727.00) |
Specifications Overview:
| Display | Binocular, see-through (more than 85% transmittance) |
| Display Resolution | 419 × 138 (horizontal × vertical) |
| Camera | 3 MP |
| Connectivity | Bluetooth Wireless LAN NFC Micro USB |
| Sensors | Accelerometer Gyroscope Electronic Compass Brightness Sensor Microphone Noise Suppression Sub Microphone |
| Battery | Built-in lithium-ion rechargeable battery (0.9 A, 4.25 V DC) |
| Battery Life | When The Camera is Not Used: Approx. 150 minutes of continuous use When Camera is Used: Approx. 80 minutes of continuous use |
Buying Options and Pricing:
| Seller | Price | |
| Sony | €670.00 | Buy Now |
EmoticonEmoticon