Overview:
| Category | Notebooks > Hewlett-Packard (HP) |
| Name | HP Elitebook Folio 1020 |
| Edition | Standard |
| Manufacturer | Hewlett-Packard |
| Release Date | Announced: December 2, 2014 Availability: February 2015 |
| Price | Undisclosed |
Description:
HP Elitebook Folio 1020 weighs only 1.2 kg and is 15.7 mm thin, making it one of the thinnest notebook available with Windows OS.
It is a 12.5 inch screen with FHD display notebook powered by Intel Core M Processor. It comes with 8 GB LPDDR3 SDRAM and available in three different storage options. It is a fan less design and passed U.S. Military Standards tests for reliability.
Standard model is available in two options, one is non-touch screen option and a touch screen option.
Specifications:
| Display | Non Touch - 12.5 inch FHD screen with 1920 x 1080 resolution Touch - 12.5 inch QHD screen with 2560 x 1440 resolution |
| Processor | Intel Core M Processor: Core M-5Y51 1.1-GHz (max turbo frequency 2.6-GHz), 4-MB L3 Cache, 4.5W Core M-5Y71 1.2-GHz (max turbo frequency 2.9-GHz), 4-MB L3 Cache, 4.5W |
| Operating System | Windows 8.1 Pro Windows 7 Professional Ubuntu FreeDOS |
| Memory | 8GB LPDDR3 SDRAM |
| Storage | 128 GB SATA III 180 GB SATA III 256 GB SATA III 180 GB SATA III Self Encrypting Drive Opal 2 256 GB SATA III Self Encrypting Drive Opal 2 |
| Camera | 720p HD webcam |
| Battery Life | Up to 9 Hours |
| Dimensions (W x H x D) | 12.2 in (310 mm) x 8.27 in (210 mm) x 0.62 in (15.7 mm) |
| Weight | 2.68 lb (1.2 kg) |
Gallery:
[gallery columns="4" ids="5328,5327,5326,5329"]
Videos:
HP Elitebook Folio 1020
First look at HP EliteBook Folio 1020 - ITWC
https://www.youtube.com/watch?v=BIjgRHtu9ac
https://www.youtube.com/watch?v=yjoZpKH0aJU
Buying Options and Pricing:
| Seller | Price |
| Not Yet Released | Undisclosed |
1 comments:
Write comments[…] in only Non-Touch display version and other than Weight, Display and Hard Disk options, both HP Elitebook Folio 1020 and HP Elitebook Folio 1020 SE are […]
ReplyEmoticonEmoticon